If you are purchasing services online such as access to Clip Art Libraries please read the agreement to find out just what you can do. The above terms are very important when determining how you can use the software or service.
See below: (scroll down)
| Application | Minimum Version | Operating System Compatibility | License | Filewave | ||
| Panther (10.3) | Tiger (10.4) | Leopard (10.5) | ||||
| Adobe Acrobat Pro 7 | 7 | yes | yes | no | Required/Serial | Yes |
| Adobe Acrobat Pro 8 | 8 | yes | yes | yes | Required/Serial | Yes |
| Adobe Acrobat Pro 9 | 9 | no | yes | yes | Required/Serial | Yes |
| Adobe CS4 Suite or Apps e.g. Photoshop, DreamWeaver, Indesign, Acrobat, Illustrator | CS4 | no | no | yes | Required/Serial | CS4 D.Premium CS4 W.Premium |
| Adobe CS3 Suite or Apps e.g. Photoshop, DreamWeaver, Indesign, Acrobat, Illustrator | CS3 | no | yes | yes | Required | Yes |
| Adobe CS2 Suite or Apps e.g. Photoshop, DreamWeaver, Indesign, Acrobat, Illustrator | CS2 | yes | yes | no | Required | No |
| Adobe CS (v1.x) Suite or Apps e.g. Photoshop, DreamWeaver, Indesign, Acrobat, Illustrator | CS (v1.x) | yes | yes | no | Required | No |
| Adobe MX 2004 Suite or Apps e.g. Photoshop, DreamWeaver, Indesign, Acrobat, Illustrator | 2004 | yes | yes | no | Required | No |
| Adobe MX Suite or Apps e.g. Photoshop, DreamWeaver, Indesign, Acrobat, Illustrator | MX | Yes | ? | no | Required | No |
| Adobe Photoshop Elements | 6.0 | no | yes | yes | Required | Yes |
| Adobe Photoshop Lightroom | 2 | no | no | yes | Required/Serial | Yes |
| Alaska Form. Assmt. Asst. | 4.1.1 | Yes | Yes | Yes | Required | Yes |
| Accelerated Reading/Math* | various | Yes | Up to 10.4.3 | No | Required | No |
| Amazing Slowdowner | 3.2.0 | Yes | Yes | Yes | Required | Yes |
| Apple Remote Desktop Administrator | 3.2.0 | Yes | Yes | Yes | Required/Serial | Yes |
| Audacity | 1.2.5 | no | yes(Intel) | yes(Intel) | Free | Yes |
| Aurora Alive (Athabascan) | 2007 | yes | yes | yes | District | Yes |
| Aurora Alive (English) | 2007 | yes | yes | yes | District | Yes |
| AverVision Doc Camera | 2.8.2 | No | Yes ** | Yes ** | Hardware | Yes |
| BoardMaker | 5.0 | Yes | Yes | No | Required | No |
| BoardMaker | 5.1.1 | ? | Yes | Yes | Required | No |
| BoardMaker | 6.1 | no | Yes | Yes | Required | Yes |
| Bryce | 6.1.3.1 | ? | Yes | Mostly | Required/Serial | Available |
| CombinePDFs | n/a | ? | Yes | Yes | Required | Available |
| Comic Life | 1.4.2 | 10.3.9 | Yes | Yes | Required/Key | No |
| Copernicus | 1.5.2 | ? | Yes | Yes | ? | n/a |
| CPS 'Clicker' | 1.5.2 | ? | Yes | Yes | Hardware | Available |
| EFI Teacher Pack Fonts | 7.06 | Yes | Yes | No | Required | Available |
| Everyday Math Teachers Assessment Assistant (All Grades) | 2007 and earlier | Yes | Yes | No | Required | No |
| Everyday Math Teachers Assessment Assistant (K-6) | 2008 | Yes | Yes | Yes | Required | Grades 1-6 Avail. |
| Everyday Math Interactive Teachers Learning Guide (K-6) | 2006 | Yes | Yes | Yes | Required | Grades K-6 Avail. |
| EveryDay Math Games | ? | Yes | Yes | ? | District-wide | No |
| ExamView - Glencoe Math | 4.16 | ? | Yes | Still Checking | Required* | |
| ExamView Pro (Application) | 6.2.1 | Yes | Yes | Yes | Required/Text | Yes |
| FileMaker Pro | 9.0.3 | Untested | Yes | Yes | Required | Available |
| FireFox | 2.5, 3.0 | Yes | Yes | Yes | Free | Available |
| Final Vinyl | 2.5 | Yes | Yes | Yes | Free | Available |
| Finale NotePad | 2008a | Yes | Yes | Yes | Free | Available |
| Flip4Mac WMV Components | 2.13.10 | Untested | Yes | Yes | Free | Yes |
| FreeMind | 0.8.0 | ? | Yes | Yes | Free | Available |
| Geometer SketchPad | 4.07 | ? | Yes | Yes | Required | Available |
| Glencoe Interactive Chalkboard - Mathematics | 0-07-860271-8 | ? | Yes | No | Required | No |
| Glencoe Teacher Works - Mathematics | 0-07-869925-8 | Yes | Yes | No | Required | No |
| Glencoe Teacher Works - MathMatters 1 | 0-07-869999-1 | Yes | Yes | No | Required | No |
| GlenCoe Student Works - Mathematics | 0-07-869886-3 | Yes | Yes | No | Required | No |
| GlenCoe Student Works - Math Matters | 0-07-869998-3 | Yes | Yes | No | Required | No |
| Google Earth | 4.2b | Yes | Yes | Yes | Free | Available |
| Google SketchUp | 6.0 | Yes | Yes | Feb 08 or later | Free | Available |
| GPS 'Babel' | 1.3.6 | No | Yes | Yes | Free | Available |
| GraphicConverter | 6.0 | ? | Yes | Yes | Required/Key | Available |
| iLife '08 | n/a | no | Yes | Yes | Required | Available |
| iLife '09 | 9.0.1 | no | no | 10.5.6 & up | Required | Yes |
| iMovie '06 for iLife '08 | 6.0.4 | no | Yes | Yes | iLife '08 Required | Available |
| iSquint | 1.5 | ? | Yes | Yes | Free | Available |
| Inspiration | 8.0b | ? | Yes | ? | Required/Key | Available |
| Juice | 2.2 | ? | Yes | Yes | Free | Available |
| Kagan Tools (Timer & Selector) | ? | Yes | Yes | Yes | Required | Available |
| Larsens Primary Math | ? | Yes | Yes | Yes | Required | Available |
| Kidspiration | 3 | ? | Yes | ? | Required/Key | Available |
| Larsens Intermediate Math | ? | Yes | Yes | Yes | Required | Available |
| Larsens Math Series | ? | Yes | Yes | Yes | Required | Available |
| Lego Mindstorms/ RoboLab NXT | 1.1 / 2.9 | ? | Yes | Yes | Hardware/Serial | Available |
| Lego Mindstorms - Intro to Mobile Robotics Vol 1 | Vol 1 | 10.3.9 | Yes | Yes | Required | Available |
| Lego RoboLab RCX | ? | Yes(Classic) | Yes(Classic) | No | Hardware/Serial | No |
| Meeting Maker | 8.5.3 | ? | Yes | Partly | Required | No |
| Music Ace / Maestro | ? | Yes | Yes | Yes | Individual | See License Note |
| Office 2004 | 11.3.5 | Yes | Yes | Yes | Required | Available |
| Optix Client | 7.2.6 | ? | Yes | Yes | Required | Available |
| Palm Desktop Software | Yes | Yes | No | Hardware | No | |
| PhotoShop Elements | 4.0 | Yes | Yes | No | Required | No |
| PhotoShop Elements | 6.0 | No | 10.4.8 | Yes | Required | Yes |
| PuzzleMaker | Yes | Yes | No | Required | No | |
| RM EasiTeach | 3.3 | ? | Yes | Yes | Required/Serial | Available |
| Rosetta Stone (Spanish 1 & 2) | 3.0.35 | ? | Yes | Yes | Required | Available |
| FSD Primary RptCards | 2.2 | Yes | Yes | Yes | Per School | Available |
| FSD Kindergarten RptCards | 2.2 | Yes | Yes | Yes | Per School | Available |
| FSD Secondary RptCards | 2.2 | Yes | Yes | Yes | Per School | Available |
| Digital Blue QXScope | 1.0.3 | Yes | Yes | Yes | Per School | Availabgle |
| SchoolFont HandWriting (DNeal) | ? | ? | Yes | Yes | Required | Available |
| SMARTBoard Tools | 9.5 | Yes | Yes | No | Hardware | No |
| SMARTBoard Tools | 9.7 | Yes | Yes | Yes | Hardware | Available |
| SmartMusic | 10.2.0.2157 | ? | Yes | Yes | Required/Register | Available |
| SnapsPro X | 2.1.2 | ? | Yes | Yes | Required/Serial | Available |
| Sophos AntiVirus | 4.9.5 | Yes | Yes | Yes | District-Wide | Available |
| Stella for Education | 9.0 | ? | Yes | Yes | Required | No |
| Stella for Education | 8.1 & older | Yes | Yes | ? | Required | No |
| StoryBoard OSX | 5.5 | ? | Yes | Yes | District Wide | Available |
| TextWrangler | 2.1.3 | Yes | Yes | Yes | Free | Available |
| Vernier Graphic Analyzer | 3.4 | Yes | Yes | Partly | Required | No |
| Vernier Logger Pro | 3.6 | Yes | Yes | Yes | Hardware | No |
| VMWare Fusion | 1.1.3 | No | Yes (Intel) | Yes (Intel) | Required | Available |
| Woodcock Johnson III NU | 3.0 | ? | Yes | Yes | Required | Available |
** AverVision v2.5 is NOT COMPATIBLE with Photoshop CS3. Installing AV on the same computer with PS CS3 will cause Photoshop to crash while opening or saving files.
*EFI Teacher Pack Fonts: The fonts are all Leopard-compatible, but the "LinkLetter" program is not, and will not be installed. An update is available from the company making this product Leopard-compatible, but will cost an upgrade fee.
What the hey? What's with this proof of purchase stuff?
In case of a software licensing audit at the district level (which would encompass all the schools in the district) we are asking for proofs of purchase for each application we distribute, so we can file them for future reference. A proof of purchase can be as simple as a completed purchase order, a completed sales order, or really anything that can reasonably be used to prove that the district/school actually did pay for each copy of the product in use. These licensing proofs will be filed by school and kept separate to prevent intentional or accidental 'borrowing' of licensing from one school to another.
Also - please note that saying "Well, we really did buy it" or "But we've been using it for years as part of our daily curriculum" does not actually constitute a proof of purchase. Sending a copy of an unsigned, unnumbered (as in, no PO number, no Sales Order number) purchase requisition also is not a proof of purchase. In a very few cases, a simple photocopy of the face of the CD may be accepted, but this will generally only be accepted as proof of a single-copy purchase, unless there is a verfiable (and legible) serial number or other individual identifier for the disk. We're sorry, but a photocopy of a disk with the words "10-pack" handwritten on the face does not provide proof of ten licenses. And, yes, each and every one of these 'proofs' has been attempted.
Note: Proscribed? What? Why? Basically - this is a list of software packages that we have found to cause significant problems either for the user, the computer, the network, or all three. The software may either have problems with specific versions of Mac OS X, or it may simply be broken software likely to cause data loss or other failures. District Computer personel will be working with users to remove and replace this software as needed throughout the district. Software applications on this list may not be installed on district computers. In some cases, a particular program may be listed more than once if different versions of the program have different issues. If you currently are using one of these listed software applications, please contact Network Services and we will work with you to safely remove it and replace it with approved and supported program.
| Application | Version | Operating System Compatibility | Why? | Suggested Replacement | ||
| Panther | Tiger | Leopard | ||||
| Eudora | any | n/a | n/a | n/a | Eudora has been discontinued by it's manufacturer, and has a number of email-killing bugs. | Thunderbird or MacMail |
| OpenOffice Suite | any | n/a | n/a | n/a | FNSBSD is standardizing on Microsoft Office for both Windows and Macintosh platforms. | Microsoft Office 2004 |
| AppleWorks | any | n/a | n/a | n/a | FNSBSD is standardizing on Microsoft Office for both Windows and Macintosh platforms. | Microsoft Office 2004 |
| | ||||||
| File | Size | Date | Attached by | |||
|---|---|---|---|---|---|---|
| Glencoe EvamView License No description | 4.72 kB | 19:12, 12 Feb 2008 | jschauer | Actions | ||